<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dimebon Dimebolin Information Availability &#187; Antihistamine</title>
	<atom:link href="http://dimebonalzheimers.com/tag/antihistamine/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimebonalzheimers.com</link>
	<description>Dimebolin Latrepirdine Available Online Pharmacy Internet ?</description>
	<lastBuildDate>Mon, 21 May 2012 12:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dimebon and Alzheimer’s</title>
		<link>http://dimebonalzheimers.com/1213/dimebon-alzheimer%e2%80%99s/</link>
		<comments>http://dimebonalzheimers.com/1213/dimebon-alzheimer%e2%80%99s/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adverse Reactions]]></category>
		<category><![CDATA[Antihistamine]]></category>
		<category><![CDATA[Boat Charters]]></category>
		<category><![CDATA[Brain Cell Damage]]></category>
		<category><![CDATA[Brain Cell Death]]></category>
		<category><![CDATA[Brain Cells]]></category>
		<category><![CDATA[Canada Pharmacy]]></category>
		<category><![CDATA[Condo Apartments]]></category>
		<category><![CDATA[Correct Diagnosis]]></category>
		<category><![CDATA[Fishing Boat]]></category>
		<category><![CDATA[Gay Rainbow]]></category>
		<category><![CDATA[Gay Tours]]></category>
		<category><![CDATA[Information Availability]]></category>
		<category><![CDATA[Initial Stages]]></category>
		<category><![CDATA[Morelos Mexico]]></category>
		<category><![CDATA[New Canada]]></category>
		<category><![CDATA[Playa Del Carmen]]></category>
		<category><![CDATA[Playa Del Carmen Cancun]]></category>
		<category><![CDATA[Puerto Morelos]]></category>
		<category><![CDATA[Sport Fishing]]></category>
		<category><![CDATA[Zipline]]></category>

		<guid isPermaLink="false">http://dimebonalzheimers.com/?p=1213</guid>
		<description><![CDATA[<br /><br />A new Canada Rx treatment alternative for Alzheimer’s is now available at Big Mountain Drugs, a reputed online Canada pharmacy. Dimebon, or Dimebolin Hydrochloride, as its generic name states, is an antihistamine drug which protects brain cells from continued degeneration and damage. Dimebon is also used to treat Huntington’s disease. As Alzheimer’s is a disease [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>A new Canada Rx treatment alternative for <a title="Alzheimer" href="">Alzheimer</a>’s is now available at Big Mountain Drugs, a reputed online Canada pharmacy. Dimebon, or <a title="Dimebolin " href="http://dimebonalzheimers.com/1088/dimebolin/">Dimebolin </a>Hydrochloride, as its generic name states, is an antihistamine drug which protects brain cells from continued degeneration and damage. Dimebon is also used to treat Huntington’s disease. As Alzheimer’s is a disease caused by brain cell death, this drug’s efficacy in slowing down the <a title="brain cell damage" href="http://dimebonalzheimers.com/tag/brain-cell-damage/">brain cell damage</a> has proved to be effective in treating AD patients.</p>
<p>As Dimebon is a relatively new drug to aid in Alzheimer’s, it should be mentioned that adverse reactions to the drug that are not established yet may be experienced by some people. Common adverse reactions include depression, diarreah, dizziness, dry mouth, insomnia, nausea, vomiting etc. If experiencing any severe side effects such as chest pain, blurred vision, allergic reactions, hives, severe vomiting and swelling, consulting medical attention is highly recommended.</p>
<p>Alzheimer’s is a slow- progressing disease, which is often, misdiagnosed in its initial stages. However, with knowledge of the symptoms and its causes, individuals stand a better chance of obtaining the correct diagnosis in order to treat Alzheimer’s disease. Dimebon and other Alzheimer’s medication can be ordered from bigmoutaindrugs.com or any other Canadian pharmacy at affordable prices, putting AD treatment within the reach of even the low income retired patients.</p>
<p>http://psychsources.com/new-drug-dimebon-for-alzheimers-disease-2/</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://puertomoreloscarlosfishing.com/ ">Carlos Puerto Morelos Playa del Carmen Cancun Sport Fishing Boat Charters &#8211; Book Online </a></p>
<p style="text-align: right;"><a href="http://gaymartian.com/friends/ ">Puerto Morelos Gay Tours Day Excursions Chichen Itza Tulum Tulum ATV Zipline Snorkeling Gay Condo Apartments Rentals by owner Pte Morelos Mexico Playa del Carmen Gay Rainbow Colonia Q Roo Yutcatan</a></p>
<p style="text-align: right;">  <a href="http://dimebonalzheimers.com/">Dimebon Dimebolin Information Availability</a></p>
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">  ]]></content:encoded>
			<wfw:commentRss>http://dimebonalzheimers.com/1213/dimebon-alzheimer%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Alzheimer&#8217;s Drug Dimebon Fails in Clinical Trials</title>
		<link>http://dimebonalzheimers.com/1202/potential-alzheimers-dimebon-fails/</link>
		<comments>http://dimebonalzheimers.com/1202/potential-alzheimers-dimebon-fails/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 08:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimer Disease]]></category>
		<category><![CDATA[Alzheimer S Disease]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Antihistamine]]></category>
		<category><![CDATA[Aricept]]></category>
		<category><![CDATA[Automatic Cat Feeder]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Dementias]]></category>
		<category><![CDATA[Dimebon]]></category>
		<category><![CDATA[Discontinuation]]></category>
		<category><![CDATA[Draft Document]]></category>
		<category><![CDATA[Gay Travel]]></category>
		<category><![CDATA[Information Availability]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Placebo]]></category>
		<category><![CDATA[Puerto Morelos]]></category>
		<category><![CDATA[Travel Discount]]></category>
		<category><![CDATA[Tulum]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://dimebonalzheimers.com/?p=1202</guid>
		<description><![CDATA[<br /><br />Dimebon, a drug that has been in phase three of clinical trials for treatment of Alzheimer&#8217;s disease, has recently been discontinued after studies concluded it was ineffective. Dimebon is a drug that was first used in Russia decades ago as an antihistamine, and in the last few years has undergone testing to treat the symptoms of Alzheimer&#8217;s in [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>Dimebon, a drug that has been in phase three of <a title="clinical trials" href="http://dimebonalzheimers.com/tag/clinical-trials/">clinical trials</a> for treatment of <a title="Alzheimer" href="">Alzheimer</a>&#8217;s disease, has recently been discontinued after studies concluded it was ineffective. Dimebon is a drug that was first used in Russia decades ago as an antihistamine, and in the last few years has undergone testing to treat the symptoms of Alzheimer&#8217;s in the United States. Dimebon was never sold or marketed in the United States.</p>
<p>Initially, the drug showed some positive results in patients with Alzheimer&#8217;s, so clinical trials were expanded to study its effects when given with the drug denepazil (<a title="Aricept" href="http://dimebonalzheimers.com/201/aricept/">Aricept</a>), a medication currently used to treat early Alzheimer&#8217;s. This past week, Pfizer and Medivation, the two drug companies that were conducting the trials, announced the discontinuation of Dimebon after it failed to show benefits for the recipients. In fact, some of the people receiving it declined more than those who received the placebo.</p>
<p>This is disappointing news, especially in light of ournation&#8217;s recent draft document on Alzheimer&#8217;s disease and other related dementias. One goal outlined in this draft is to effectively treat and prevent Alzheimer&#8217;s by 2025. Evidently, the manner in which we do this won&#8217;t include Dimebon.</p>
<p>http://alzheimers.about.com/b/2012/01/22/potential-alzheimers-drug-dimebon-fails-in-clinical-trials.htm</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://automaticcatfeederreviews.com">automatic cat feeder</a></p>
<p style="text-align: right;"><a href="http://bit.ly/PuertoMorelosgaytraveldiscounttours  ">Puerto Morelos Gay Travel Discount Tour Packages &#8211; Chichen Itza Tulum Isles Mujures</a></p>
<p style="text-align: right;"><a href="http://dimebonalzheimers.com/">Dimebon Dimebolin Information Availability</a></p>
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">  ]]></content:encoded>
			<wfw:commentRss>http://dimebonalzheimers.com/1202/potential-alzheimers-dimebon-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimebon Development for Alzheimer&#8217;s Officially Dead</title>
		<link>http://dimebonalzheimers.com/1168/dimebon-development-alzheimers/</link>
		<comments>http://dimebonalzheimers.com/1168/dimebon-development-alzheimers/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adas]]></category>
		<category><![CDATA[Alzheimer S Disease]]></category>
		<category><![CDATA[Antihistamine]]></category>
		<category><![CDATA[Aricept]]></category>
		<category><![CDATA[Biopharm]]></category>
		<category><![CDATA[Cognitive Decline]]></category>
		<category><![CDATA[Dimebon]]></category>
		<category><![CDATA[Double Blind Placebo]]></category>
		<category><![CDATA[Harbinger]]></category>
		<category><![CDATA[Huntington S Disease]]></category>
		<category><![CDATA[Lancet]]></category>
		<category><![CDATA[Medivation]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Phase 3]]></category>
		<category><![CDATA[Previous News]]></category>
		<category><![CDATA[Score Difference]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Symptomatic Treatment]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://dimebonalzheimers.com/?p=1168</guid>
		<description><![CDATA[<br /><br />Medivation and partner Pfizer will cease development of Dimebon (latrepirdine), a now thoroughly defunct antihistamine, &#8220;for all indications and will terminate the ongoing open label extension study in Alzheimer&#8217;s disease.&#8221; The small biopharm company announced the official end of Dimebon development yesterday in a press release, and the story was picked up by the WSJ. [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>Medivation and partner Pfizer will cease development of Dimebon (<a title="latrepirdine" href="http://dimebonalzheimers.com/1104/latrepirdine/">latrepirdine</a>), a <em>now thoroughly</em> defunct antihistamine, &#8220;for all indications and will terminate the ongoing open label extension study in <a title="Alzheimer" href="">Alzheimer</a>&#8217;s disease.&#8221; The small biopharm company announced the official end of Dimebon development yesterday in a press release, and the story was picked up by the <em>WSJ</em>. Dimebon&#8217;s demise is based on flat results in the companies&#8217; CONCERT trial, a phase 3 study in which Dimebon was assessed as add-on treatment to symptomatic treatment <a title="donepezil" href="http://dimebonalzheimers.com/199/donepezil/">donepezil</a> (Aricept) in patients with mild-moderate AD.</p>
<p>Previous news on Dimebon (March 2010) was that it failed to improve cognition or global functioning in a placebo-controlled phase 3 study of patients with AD, and Medivation&#8217;s share price plummeted 30 points on the dated news. In 2008, Pfizer agreed to pay Medivation $225 million upfront and another $500 million when Dimebon was FDA approved. The agreement—which split development costs and potential profits on a 60-40 basis (Pfizer assumed the larger share)—also conferred licensing rights to Pfizer for use of the drug in Huntington&#8217;s disease. But Dimebon also disappointed in this devastating condition.</p>
<p>Pfizer was evidently betting on the chance that Dimebon would sail through US clinical development, given very favorable phase 2 results published in <em>The Lancet</em> in July of 2008.  In a randomized, double-blind, placebo-controlled, multicenter study (N = 183) that was conducted entirely within Russia and funded by Medivation, patients with mild-moderate AD who received Dimebon demonstrated significantly less cognitive decline at 6 months, as measured by the ADAS-cog (mean score difference, 4.0; <em>P</em> &lt; .0001). Although some were scratching their heads as to why an antihistamine would have a disease-delaying or merely symptomatic effect in AD. The ultimate, tired lesson: promising phase 2 results are not a harbinger of anything, except chancy phase 3 study.</p>
<p>Medivation reminds us that it&#8217;s also developing an investigational drug (MDV3100) with Astellas for the treatment of advanced prostate cancer. The compound is in the phase 3 stage, and Medivation got a huge bump in its stock price in late October just before news of very favorable survival data was publicly released.</p>
<p>http://bmartinmd.com/2012/01/dimebon-development-for-ad-dead.html</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.puertomorelosdentist.com/">Cancun Dentista Quintana Roo</a></p>
<p style="text-align: right;"><a href="http://www.youtube.com/watch?v=OBFfvhKUkfA&amp;feature=channel">Cancun Tours &#8211; Book Today</a></p>
<p style="text-align: right;"><a href="http://dimebonalzheimers.com/">Dimebon Dimebolin Information Availability</a><a href="http://www.youtube.com/watch?v=OBFfvhKUkfA&amp;feature=channel"><br />
</a></p>  ]]></content:encoded>
			<wfw:commentRss>http://dimebonalzheimers.com/1168/dimebon-development-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latrepirdine</title>
		<link>http://dimebonalzheimers.com/1104/latrepirdine/</link>
		<comments>http://dimebonalzheimers.com/1104/latrepirdine/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Absence]]></category>
		<category><![CDATA[Animal Models]]></category>
		<category><![CDATA[Antihistamine]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Brain Cell Death]]></category>
		<category><![CDATA[Clinical Trial]]></category>
		<category><![CDATA[Dental Clinic]]></category>
		<category><![CDATA[Disease Pathology]]></category>
		<category><![CDATA[Human Clinical Trials]]></category>
		<category><![CDATA[Huntington Disease]]></category>
		<category><![CDATA[Information Availability]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Molecule]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Nootropic]]></category>
		<category><![CDATA[Phase Iii]]></category>
		<category><![CDATA[Puerto Morelos]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Wiki]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://dimebonalzheimers.com/?p=1104</guid>
		<description><![CDATA[<br /><br />Latrepirdine ( also known as dimebolin and sold as Dimebon), is an antihistamine drug which has been used clinically in Russia since 1983. Research is continuing in both Russia and western nations into potential applications as a neuroprotective drug to combat Alzheimer&#8217;s disease and, possibly, as a nootropic as well.However, a Phase III clinical trial [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a title="Latrepirdine" href="http://dimebonalzheimers.com/1104/latrepirdine/">Latrepirdine</a></strong> ( also known as <strong>dimebolin</strong> and sold as <strong>Dimebon</strong>), is an antihistamine drug which has been used clinically in Russia since 1983.</p>
<p>Research is continuing in both Russia and western nations into potential applications as a neuroprotective drug to combat <a title="Alzheimer" href="">Alzheimer</a>&#8217;s disease and, possibly, as a nootropic as well.However, a Phase III clinical trial for Alzheimer&#8217;s disease (AD) treatment failed to show any benefit. Three other AD trials continue. Dimebon failed in the phase III trial for Huntington disease.</p>
<h2>Uses</h2>
<p>Latrepirdine is an orally-active small molecule compound that has been shown to inhibit brain cell death in animal models of Alzheimer&#8217;s disease and Huntington&#8217;s disease. Research suggests that it may also have cognition-enhancing effects in healthy individuals, in the absence of <a title="neurodegenerative disease" href="http://dimebonalzheimers.com/tag/neurodegenerative-disease/">neurodegenerative disease</a> pathology.  However, because of negative results in human clinical trials, the drug remains unlicensed for any neurodegenerative condition.</p>
<p>http://en.wikipedia.org/wiki/Latrepirdine</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.parkmazda.ca">Park Mazda</a></p>
<p style="text-align: right;"><a href="http://www.youtube.com/watch?v=SXejZUfoxOQ&amp;context=C38a8bbfADOEgsToPDskLSCfQsfW6L-4qzCqpPg58N">Puerto Morelos Dental Clinic</a></p>
<p style="text-align: right;"><a href="http://dimebonalzheimers.com/">Dimebon Dimebolin Information Availability</a></p>  ]]></content:encoded>
			<wfw:commentRss>http://dimebonalzheimers.com/1104/latrepirdine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medivation persists with Dimebon research in Alzheimer’s, despite earlier failures</title>
		<link>http://dimebonalzheimers.com/1093/medivation-persists-dimebon-research/</link>
		<comments>http://dimebonalzheimers.com/1093/medivation-persists-dimebon-research/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antihistamine]]></category>
		<category><![CDATA[Behemoth]]></category>
		<category><![CDATA[Biotech Firm]]></category>
		<category><![CDATA[Blockbuster Drug]]></category>
		<category><![CDATA[Collaboration Agreement]]></category>
		<category><![CDATA[Disastrous Results]]></category>
		<category><![CDATA[Double Blind Placebo]]></category>
		<category><![CDATA[Endpoints]]></category>
		<category><![CDATA[Fda Food]]></category>
		<category><![CDATA[Food And Drug Administration]]></category>
		<category><![CDATA[Mdvn]]></category>
		<category><![CDATA[Medical Officer]]></category>
		<category><![CDATA[Medivation]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Patient Enrollment]]></category>
		<category><![CDATA[Pfe]]></category>
		<category><![CDATA[Phase Iii]]></category>
		<category><![CDATA[Registration Package]]></category>
		<category><![CDATA[Seely]]></category>

		<guid isPermaLink="false">http://dimebonalzheimers.com/?p=1093</guid>
		<description><![CDATA[<br /><br />US biotech firm Medivation (Nasdaq: MDVN) says that patient enrollment was completed at end November in the CONCERT study, a 12-month, Phase III clinical trial in patients with mild-to-moderate Alzheimer&#8217;s disease evaluating the potential efficacy of Dimebon (latrepirdine) when added to ongoing treatment with donepezil. Medivation is conducting this study under its collaboration agreement with [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>US biotech firm Medivation (Nasdaq: MDVN) says that patient enrollment was completed at end November in the CONCERT study, a 12-month, Phase III clinical trial in patients with mild-to-moderate <a title="Alzheimer" href="">Alzheimer</a>&#8217;s disease evaluating the potential efficacy of Dimebon (<a title="latrepirdine" href="http://dimebonalzheimers.com/1104/latrepirdine/">latrepirdine</a>) when added to ongoing treatment with <a title="donepezil" href="http://dimebonalzheimers.com/199/donepezil/">donepezil</a>.</strong></p>
<p>Medivation is conducting this study under its collaboration agreement with drug behemoth Pfizer (NYSE: PFE) which acquired rights the product in 2008 in a deal worth a potential $725 million ($225 million upfront) to the former company.</p>
<p>Dimebon &#8211; an old Russian antihistamine approved in that market in 1983 &#8211; had once been touted as a blockbuster drug for AD, with potential for anything between $1.5 billion and $5 billion annual sales. However, earlier this year, the majority of observers wrote it off after &#8211; somewhat unexpectedly &#8211; it failed to meet co-primary or secondary efficacy endpoints compared to placebo in two Phase III trials (The Pharma Letter March 4). After the disastrous results, Medivation’s shares cratered and have yet to recover from the beating they received.</p>
<p><strong>Has received FDA feedback</strong></p>
<p>&#8220;Completing patient enrollment in CONCERT is an important step forward for our Dimebon development program in Alzheimer&#8217;s disease,&#8221; said Lynn Seely, chief medical officer of Medivation. &#8220;Now that enrollment is complete, we expect to report top-line results from the CONCERT trial in the first half of 2012. We have previously received feedback from the FDA [Food and Drug Administration] confirming that we can use our Phase III CONCERT trial to complete our registration package for mild-to-moderate Alzheimer&#8217;s disease, provided that the results are robustly positive,&#8221; she added.</p>
<p>The international, randomized, double-blind, placebo-controlled Phase III CONCERT trial  enrolled 1,003 patients with mild-to-moderate AD at approximately 100 sites in the USA, Australia, New Zealand and Western Europe. Patients on a stable dose of donepezil were randomized to one of three treatment groups: Dimebon 20mg three times per day, Dimebon 5mg three times per day or placebo. Patients were required to be on treatment with donepezil for at least six months and at a stable dose of 10mg daily for at least four months prior to enrollment in the study. The primary endpoints are the Alzheimer&#8217;s Disease Assessment Scale &#8211; cognitive subscale (ADAS-cog) and the Alzheimer&#8217;s Disease Cooperative Study &#8211; Activities of Daily Living (ADCS-ADL) &#8211; a measure of self-care and daily function.</p>
<p>http://www.thepharmaletter.com/file/100475/medivation-persists-with-dimebon-research-in-alzheimers-despite-earlier-failures.html</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.youtube.com/watch?v=SXejZUfoxOQ&amp;context=C38a8bbfADOEgsToPDskLSCfQsfW6L-4qzCqpPg58N">Puerto Morelos Dental Clinic</a></p>
<p style="text-align: right;"><a href="http://logicalfools.com/2011/12/09/dental-medical-tourism-dentistry-crowns-implants-et-al-plus-a-free-beachside-vacation/"> Puerto Morelos  Dentist  Crowns</a></p>
<p style="text-align: right;"><a href="http://dimebonalzheimers.com/">Dimebon Dimebolin Information Availability</a></p>
<p>&nbsp;</p>  ]]></content:encoded>
			<wfw:commentRss>http://dimebonalzheimers.com/1093/medivation-persists-dimebon-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimebolin</title>
		<link>http://dimebonalzheimers.com/1088/dimebolin/</link>
		<comments>http://dimebonalzheimers.com/1088/dimebolin/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 01:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1h]]></category>
		<category><![CDATA[Antihistamine]]></category>
		<category><![CDATA[C1]]></category>
		<category><![CDATA[C2]]></category>
		<category><![CDATA[C3]]></category>
		<category><![CDATA[C4]]></category>
		<category><![CDATA[Calcium Channels]]></category>
		<category><![CDATA[Cc3]]></category>
		<category><![CDATA[Cellular Level]]></category>
		<category><![CDATA[Clinical Improvement]]></category>
		<category><![CDATA[Cognitive Function]]></category>
		<category><![CDATA[Ethyl]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[Molecular Formula C]]></category>
		<category><![CDATA[Neurodegenerative Diseases]]></category>
		<category><![CDATA[Purity]]></category>
		<category><![CDATA[Receptors]]></category>
		<category><![CDATA[Room Temperature]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Shipping Room]]></category>
		<category><![CDATA[Synonyms]]></category>

		<guid isPermaLink="false">http://dimebonalzheimers.com/?p=1088</guid>
		<description><![CDATA[<br /><br />Description Dimebolin is an orally-available drug, approved in Russia for use as a non-selective antihistamine, that has shown promise in the treatment of neurodegenerative diseases, including Alzheimer’s 1,2 and Huntington’s disease.3 In addition to reported activity in preventing the onset and progression of disease by being neuroprotective, dimebolin appears to promote clinical improvement by increasing [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><h3 id=\"faqHeading\">Description</h3>
<div id="description"><a title="Dimebolin " href="http://dimebonalzheimers.com/1088/dimebolin/">Dimebolin </a>is an orally-<wbr>available drug, approved in Russia for use as a non-<wbr>selective antihistamine, that has shown promise in the treatment of <a title="neurodegenerative diseases" href="http://dimebonalzheimers.com/tag/neurodegenerative-diseases/">neurodegenerative diseases</a>, including <a title="Alzheimer" href="">Alzheimer</a>’s <sup><a rel="#reference17770">1</a>,<a rel="#reference17759">2</a></sup> and Huntington’s disease.<sup><a rel="#reference17760">3</a></sup> In addition to reported activity in preventing the onset and progression of disease by being neuroprotective, dimebolin appears to promote clinical improvement by increasing cognitive function.<sup><a rel="#reference15459">4</a>,<a rel="#reference17759">2</a></sup> At the cellular level, dimebolin appears to have diverse effects, inhibiting the neurotoxic action of ?-<wbr>amyloid and blocking L-<wbr>type calcium channels,<sup><a rel="#reference15457">5</a></sup> inhibiting NMDA-<wbr>type glutamate receptors,<sup><a rel="#reference15456">6</a></sup> and preventing mitochondrial leakage.<sup><a rel="#reference15455">7</a></sup></wbr></wbr></wbr></wbr></wbr></div>
<table id="data" width="686">
<tbody>
<tr>
<th>Synonyms</th>
<td>
<ul>
<li>Dimebon™</li>
</ul>
</td>
</tr>
<tr>
<th>Formal Name</th>
<td>2,?3,?4,?5-?tetrahydro-?2,?8-?dimethyl-?5-?[2-?(6-?methyl-?3-?pyridinyl)ethyl]-?1H-?pyrido[4,?3-?b]indole</td>
</tr>
<tr>
<th>CAS Number</th>
<td>3613-73-8</td>
</tr>
<tr>
<th>Molecular Formula</th>
<td>C<sub><small>21</small></sub>H<sub><small>25</small></sub>N<sub><small>3</small></sub></td>
</tr>
<tr>
<th>Formula Weight</th>
<td>319.4</td>
</tr>
<tr>
<th>Formulation</th>
<td>A crystalline solid</td>
</tr>
<tr>
<th>Purity</th>
<td>?98%</td>
</tr>
<tr>
<th>Stability</th>
<td>2 years</td>
</tr>
<tr>
<th>Storage</th>
<td>-20°C</td>
</tr>
<tr>
<th>Shipping</th>
<td>Room temperature in continental US; may vary elsewhere</td>
</tr>
<tr>
<th>SMILES</th>
<td id="smiles">CC1=CC=C(N(CCC2=CC=C(C)?N=C2)?C3=C4CN(C)?CC3)?C4=</td>
</tr>
</tbody>
</table>  ]]></content:encoded>
			<wfw:commentRss>http://dimebonalzheimers.com/1088/dimebolin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preclinical study of dimebon on ?-amyloid-mediated neuropathology in Alzheimer&#8217;s disease</title>
		<link>http://dimebonalzheimers.com/1079/preclinical-study-dimebon-%ce%b2/</link>
		<comments>http://dimebonalzheimers.com/1079/preclinical-study-dimebon-%ce%b2/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 06:00:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aging Population]]></category>
		<category><![CDATA[Antihistamine]]></category>
		<category><![CDATA[Beneficial Effect]]></category>
		<category><![CDATA[Clinical Observations]]></category>
		<category><![CDATA[Cognitive Function]]></category>
		<category><![CDATA[Crowns]]></category>
		<category><![CDATA[Del Carmen Mexico]]></category>
		<category><![CDATA[Energy Metabolism]]></category>
		<category><![CDATA[Global Energy]]></category>
		<category><![CDATA[Memory Function]]></category>
		<category><![CDATA[Mice And Rats]]></category>
		<category><![CDATA[Mouse Model]]></category>
		<category><![CDATA[Neurodegenerative Disorders]]></category>
		<category><![CDATA[Neuropathology]]></category>
		<category><![CDATA[Oligomeric]]></category>
		<category><![CDATA[Oral Administration]]></category>
		<category><![CDATA[Playa Del Carmen]]></category>
		<category><![CDATA[Playa Del Carmen Mexico]]></category>
		<category><![CDATA[Preclinical Studies]]></category>
		<category><![CDATA[Puerto Morelos]]></category>
		<category><![CDATA[Spatial Memory]]></category>
		<category><![CDATA[Therapeutic Agent]]></category>
		<category><![CDATA[Type Mice]]></category>

		<guid isPermaLink="false">http://dimebonalzheimers.com/?p=1079</guid>
		<description><![CDATA[<br /><br />Background Dimebon is a retired non-selective antihistamine drug currently being investigated as a therapeutic agent for the treatment of Alzheimer&#8217;s disease (AD). Results from several completed clinical trials are mixed and contradictory. Proper interpretations of these clinical observations, as well as future development of dimebon in AD treatment are complicated by the lack of concrete [...]<br /><br /><br /><br />]]></description>
