<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dimebon Dimebolin Information Availability &#187; Pfizer</title>
	<atom:link href="http://dimebonalzheimers.com/tag/pfizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimebonalzheimers.com</link>
	<description>Dimebolin Latrepirdine Available Online Pharmacy Internet ?</description>
	<lastBuildDate>Mon, 21 May 2012 12:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Pfizer, Medivation End Alzheimer&#8217;s Drug Development</title>
		<link>http://dimebonalzheimers.com/1231/pfizer-medivation-alzheimers-development/</link>
		<comments>http://dimebonalzheimers.com/1231/pfizer-medivation-alzheimers-development/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancer Drug]]></category>
		<category><![CDATA[Cognitive Ability]]></category>
		<category><![CDATA[Development Group]]></category>
		<category><![CDATA[Dimebon]]></category>
		<category><![CDATA[Dr Steven]]></category>
		<category><![CDATA[Experimental Drug]]></category>
		<category><![CDATA[Fishing Charters]]></category>
		<category><![CDATA[Hereditary Condition]]></category>
		<category><![CDATA[Independent Committee]]></category>
		<category><![CDATA[Information Availability]]></category>
		<category><![CDATA[Last Two Months]]></category>
		<category><![CDATA[Main Goals]]></category>
		<category><![CDATA[Medivation]]></category>
		<category><![CDATA[Mental Deterioration]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Puerto Morelos]]></category>
		<category><![CDATA[Self Care]]></category>
		<category><![CDATA[Spud]]></category>
		<category><![CDATA[Stage Trial]]></category>
		<category><![CDATA[Tuesday Morning]]></category>

		<guid isPermaLink="false">http://dimebonalzheimers.com/?p=1231</guid>
		<description><![CDATA[<br /><br />Pfizer will stop development of their investigational Alzheimer’s disease drug after it failed to meet the main goals of improving cognition and daily function in a late-stage trial. The drug companies said Tuesday that while dimebon was generally well tolerated in the study, it did not achieve statistically significant results for either improving cognitive ability [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>Pfizer will stop development of their investigational <a title="Alzheimer" href="">Alzheimer</a>’s disease drug after it failed to meet the main goals of improving cognition and daily function in a late-stage trial.</p>
<p>The drug companies said Tuesday that while dimebon was generally well tolerated in the study, it did not achieve statistically significant results for either improving cognitive ability or self care and daily function.</p>
<p>The experimental drug also failed an earlier Alzheimer&#8217;s disease trial in 2010 and a late-stage study for Huntington&#8217;s disease in 2011. Pfizer and Medivation stopped development on dimebon for Huntington&#8217;s, a hereditary condition that causes <a title="mental deterioration" href="http://dimebonalzheimers.com/tag/mental-deterioration/">mental deterioration</a>, after that trial failed.</p>
<p>In addition to ending the development of dimebon, the companies will also terminate the ongoing open label extension study in Alzheimer’s disease.</p>
<p>“We recognize Alzheimer’s is a very complex disease,” said Dr. Steven Romano, head of   Pfizer’s medicines development group. Despite the disappointing results, Romano said Pfizer remains committed to advancing the science of the disease.</p>
<p>The Phase III trial took place over a 12-month period with 1,003 Alzheimer’s patients.</p>
<p>Shares of Medivation were down about 2.5% to $54.37 Tuesday morning.</p>
<p>The company&#8217;s shares of been hit hard by dimebon&#8217;s failures but have gained two-fold over the last two months after its prostate cancer drug, MDV3100, received a positive recommendation from an <a title="independent committee" href="http://dimebonalzheimers.com/tag/independent-committee/">independent committee</a>.</p>
<p>http://www.foxbusiness.com/industries/2012/01/17/pfizer-medication-end-alzheimers-drug-development/</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.qualityhotelwinnipeg.com/">Winnipeg Bud Spud Steak</a></p>
<p style="text-align: right;"><a href="http://www.tripadvisor.ca/Travel-g240327-c177028/Puerto-Morelos:Mexico:Carlos.Fishing.Charters.html ">Puerto Morelos fishing charters Carlos</a></p>
<p style="text-align: right;"><a href="http://www.tripadvisor.ca/Travel-g240327-c177028/Puerto-Morelos:Mexico:Carlos.Fishing.Charters.html "> </a><a href="http://dimebonalzheimers.com/">Dimebon Dimebolin Information Availability</a></p>
<p style="text-align: right;">  ]]></content:encoded>
			<wfw:commentRss>http://dimebonalzheimers.com/1231/pfizer-medivation-alzheimers-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Alzheimer&#8217;s Drug Dimebon Fails in Clinical Trials</title>
		<link>http://dimebonalzheimers.com/1202/potential-alzheimers-dimebon-fails/</link>
		<comments>http://dimebonalzheimers.com/1202/potential-alzheimers-dimebon-fails/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 08:06:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimer Disease]]></category>
		<category><![CDATA[Alzheimer S Disease]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Antihistamine]]></category>
		<category><![CDATA[Aricept]]></category>
		<category><![CDATA[Automatic Cat Feeder]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Dementias]]></category>
		<category><![CDATA[Dimebon]]></category>
		<category><![CDATA[Discontinuation]]></category>
		<category><![CDATA[Draft Document]]></category>
		<category><![CDATA[Gay Travel]]></category>
		<category><![CDATA[Information Availability]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Placebo]]></category>
		<category><![CDATA[Puerto Morelos]]></category>
		<category><![CDATA[Travel Discount]]></category>
		<category><![CDATA[Tulum]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://dimebonalzheimers.com/?p=1202</guid>
		<description><![CDATA[<br /><br />Dimebon, a drug that has been in phase three of clinical trials for treatment of Alzheimer&#8217;s disease, has recently been discontinued after studies concluded it was ineffective. Dimebon is a drug that was first used in Russia decades ago as an antihistamine, and in the last few years has undergone testing to treat the symptoms of Alzheimer&#8217;s in [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>Dimebon, a drug that has been in phase three of <a title="clinical trials" href="http://dimebonalzheimers.com/tag/clinical-trials/">clinical trials</a> for treatment of <a title="Alzheimer" href="">Alzheimer</a>&#8217;s disease, has recently been discontinued after studies concluded it was ineffective. Dimebon is a drug that was first used in Russia decades ago as an antihistamine, and in the last few years has undergone testing to treat the symptoms of Alzheimer&#8217;s in the United States. Dimebon was never sold or marketed in the United States.</p>
<p>Initially, the drug showed some positive results in patients with Alzheimer&#8217;s, so clinical trials were expanded to study its effects when given with the drug denepazil (<a title="Aricept" href="http://dimebonalzheimers.com/201/aricept/">Aricept</a>), a medication currently used to treat early Alzheimer&#8217;s. This past week, Pfizer and Medivation, the two drug companies that were conducting the trials, announced the discontinuation of Dimebon after it failed to show benefits for the recipients. In fact, some of the people receiving it declined more than those who received the placebo.</p>
<p>This is disappointing news, especially in light of ournation&#8217;s recent draft document on Alzheimer&#8217;s disease and other related dementias. One goal outlined in this draft is to effectively treat and prevent Alzheimer&#8217;s by 2025. Evidently, the manner in which we do this won&#8217;t include Dimebon.</p>
<p>http://alzheimers.about.com/b/2012/01/22/potential-alzheimers-drug-dimebon-fails-in-clinical-trials.htm</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://automaticcatfeederreviews.com">automatic cat feeder</a></p>
<p style="text-align: right;"><a href="http://bit.ly/PuertoMorelosgaytraveldiscounttours  ">Puerto Morelos Gay Travel Discount Tour Packages &#8211; Chichen Itza Tulum Isles Mujures</a></p>
<p style="text-align: right;"><a href="http://dimebonalzheimers.com/">Dimebon Dimebolin Information Availability</a></p>
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">
<p style="text-align: right;">  ]]></content:encoded>
			<wfw:commentRss>http://dimebonalzheimers.com/1202/potential-alzheimers-dimebon-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimebon Fails Again; End of the Road in Alzheimer’s</title>
		<link>http://dimebonalzheimers.com/1197/dimebon-fails-alzheimer%e2%80%99s/</link>
		<comments>http://dimebonalzheimers.com/1197/dimebon-fails-alzheimer%e2%80%99s/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 06:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adl]]></category>
		<category><![CDATA[Apparent Benefit]]></category>
		<category><![CDATA[Assessment Scale]]></category>
		<category><![CDATA[Canad Inns Winnipeg]]></category>
		<category><![CDATA[Change From Baseline]]></category>
		<category><![CDATA[Controlled Trial]]></category>
		<category><![CDATA[Dimebon]]></category>
		<category><![CDATA[Disease Assessment]]></category>
		<category><![CDATA[Donepezil]]></category>
		<category><![CDATA[Double Blind Placebo]]></category>
		<category><![CDATA[Endpoints]]></category>
		<category><![CDATA[Medivation Inc]]></category>
		<category><![CDATA[Mg 3]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Pfizer Inc]]></category>
		<category><![CDATA[Phase 3]]></category>
		<category><![CDATA[Pub Bud]]></category>
		<category><![CDATA[Spud]]></category>
		<category><![CDATA[Topline Results]]></category>
		<category><![CDATA[Treatment Groups]]></category>

		<guid isPermaLink="false">http://dimebonalzheimers.com/?p=1197</guid>
		<description><![CDATA[<br /><br />Topline results of a phase 3 trial of dimebon, also called latrepirdine, on top of ongoing treatment with donepezil has shown no benefit in patients with mild to moderate Alzheimer’s disease (AD). The companies developing dimebon in this indication, Medivation Inc and Pfizer Inc, issued a joint statementnoting that results of the phase 3 CONCERT trial [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>Topline results of a phase 3 trial of dimebon, also called <a title="latrepirdine" href="http://dimebonalzheimers.com/1104/latrepirdine/">latrepirdine</a>, on top of ongoing treatment with <a title="donepezil" href="http://dimebonalzheimers.com/199/donepezil/">donepezil</a> has shown no benefit in patients with mild to moderate <a title="Alzheimer" href="">Alzheimer</a>’s disease (AD).</p>
<p>The companies developing dimebon in this indication, Medivation Inc and Pfizer Inc, issued a joint statementnoting that results of the phase 3 CONCERT trial showed that the addition of dimebon had no statistically significant benefit on either of the 2 co-primary endpoints, change from baseline in the Alzheimer’s Disease Assessment Scale – cognitive subscale (ADAS-cog) or the activities of daily living subscale (ADAS-ADL).</p>
<p>&#8220;Medivation and Pfizer will discontinue development of dimebon for all indications and will terminate the ongoing open label extension study in Alzheimer’s disease,&#8221; the joint company statement notes. The companies also plan to terminate their collaboration to codevelop and market dimebon.</p>
<p>The CONCERT trial was a 12-month global randomized, double-blind, placebo-controlled trial that enrolled 1,003 patients with mild to moderate AD. Patients receiving a stable dose of donepezil for at least 4 months were randomly assigned to 1 of 3 treatment groups: dimebon, 20 mg 3 times per day; dimebon, 5 mg 3 times per day; or placebo.</p>
<p>Although there was no apparent benefit, the drug was generally well tolerated in the study, the companies add. &#8220;A full analysis of the results from CONCERT will be conducted and submitted for presentation at an upcoming scientific congress,&#8221; the statement concludes.</p>
<p>Although phase 2 results with this agent were extremely positive in the treatment of AD, previous negative results have been reported with dimebon in phase 3 in the CONNECTION trial, as well as in the treatment of Huntington&#8217;s disease in the HORIZON trial.</p>
<p>http://www.medscape.com/viewarticle/757098</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.choicehotels.com/">Bud Spud and Steak Canad Inns Winnipeg</a></p>
<p style="text-align: right;"><a href="http://www.qualityhotelwinnipeg.com/entertainment">Winnipeg South Fort Garry Winn City Pub Bud Spud &amp; Steak</a></p>
<p style="text-align: right;">
<p style="text-align: right;"><a href="http://dimebonalzheimers.com/">Dimebon Dimebolin Information Availability</a></p>  ]]></content:encoded>
			<wfw:commentRss>http://dimebonalzheimers.com/1197/dimebon-fails-alzheimer%e2%80%99s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimebon Development for Alzheimer&#8217;s Officially Dead</title>
		<link>http://dimebonalzheimers.com/1168/dimebon-development-alzheimers/</link>
		<comments>http://dimebonalzheimers.com/1168/dimebon-development-alzheimers/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 14:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adas]]></category>
		<category><![CDATA[Alzheimer S Disease]]></category>
		<category><![CDATA[Antihistamine]]></category>
		<category><![CDATA[Aricept]]></category>
		<category><![CDATA[Biopharm]]></category>
		<category><![CDATA[Cognitive Decline]]></category>
		<category><![CDATA[Dimebon]]></category>
		<category><![CDATA[Double Blind Placebo]]></category>
		<category><![CDATA[Harbinger]]></category>
		<category><![CDATA[Huntington S Disease]]></category>
		<category><![CDATA[Lancet]]></category>
		<category><![CDATA[Medivation]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Phase 2]]></category>
		<category><![CDATA[Phase 3]]></category>
		<category><![CDATA[Previous News]]></category>
		<category><![CDATA[Score Difference]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Symptomatic Treatment]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://dimebonalzheimers.com/?p=1168</guid>
		<description><![CDATA[<br /><br />Medivation and partner Pfizer will cease development of Dimebon (latrepirdine), a now thoroughly defunct antihistamine, &#8220;for all indications and will terminate the ongoing open label extension study in Alzheimer&#8217;s disease.&#8221; The small biopharm company announced the official end of Dimebon development yesterday in a press release, and the story was picked up by the WSJ. [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>Medivation and partner Pfizer will cease development of Dimebon (<a title="latrepirdine" href="http://dimebonalzheimers.com/1104/latrepirdine/">latrepirdine</a>), a <em>now thoroughly</em> defunct antihistamine, &#8220;for all indications and will terminate the ongoing open label extension study in <a title="Alzheimer" href="">Alzheimer</a>&#8217;s disease.&#8221; The small biopharm company announced the official end of Dimebon development yesterday in a press release, and the story was picked up by the <em>WSJ</em>. Dimebon&#8217;s demise is based on flat results in the companies&#8217; CONCERT trial, a phase 3 study in which Dimebon was assessed as add-on treatment to symptomatic treatment <a title="donepezil" href="http://dimebonalzheimers.com/199/donepezil/">donepezil</a> (Aricept) in patients with mild-moderate AD.</p>
<p>Previous news on Dimebon (March 2010) was that it failed to improve cognition or global functioning in a placebo-controlled phase 3 study of patients with AD, and Medivation&#8217;s share price plummeted 30 points on the dated news. In 2008, Pfizer agreed to pay Medivation $225 million upfront and another $500 million when Dimebon was FDA approved. The agreement—which split development costs and potential profits on a 60-40 basis (Pfizer assumed the larger share)—also conferred licensing rights to Pfizer for use of the drug in Huntington&#8217;s disease. But Dimebon also disappointed in this devastating condition.</p>
<p>Pfizer was evidently betting on the chance that Dimebon would sail through US clinical development, given very favorable phase 2 results published in <em>The Lancet</em> in July of 2008.  In a randomized, double-blind, placebo-controlled, multicenter study (N = 183) that was conducted entirely within Russia and funded by Medivation, patients with mild-moderate AD who received Dimebon demonstrated significantly less cognitive decline at 6 months, as measured by the ADAS-cog (mean score difference, 4.0; <em>P</em> &lt; .0001). Although some were scratching their heads as to why an antihistamine would have a disease-delaying or merely symptomatic effect in AD. The ultimate, tired lesson: promising phase 2 results are not a harbinger of anything, except chancy phase 3 study.</p>
<p>Medivation reminds us that it&#8217;s also developing an investigational drug (MDV3100) with Astellas for the treatment of advanced prostate cancer. The compound is in the phase 3 stage, and Medivation got a huge bump in its stock price in late October just before news of very favorable survival data was publicly released.</p>
<p>http://bmartinmd.com/2012/01/dimebon-development-for-ad-dead.html</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.puertomorelosdentist.com/">Cancun Dentista Quintana Roo</a></p>
<p style="text-align: right;"><a href="http://www.youtube.com/watch?v=OBFfvhKUkfA&amp;feature=channel">Cancun Tours &#8211; Book Today</a></p>
<p style="text-align: right;"><a href="http://dimebonalzheimers.com/">Dimebon Dimebolin Information Availability</a><a href="http://www.youtube.com/watch?v=OBFfvhKUkfA&amp;feature=channel"><br />
</a></p>  ]]></content:encoded>
			<wfw:commentRss>http://dimebonalzheimers.com/1168/dimebon-development-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer writes off $725M Dimebon pact after final Phase III failure</title>
		<link>http://dimebonalzheimers.com/1164/pfizer-writes-dimebon-final-phase/</link>
		<comments>http://dimebonalzheimers.com/1164/pfizer-writes-dimebon-final-phase/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cancun Booking]]></category>
		<category><![CDATA[Dental Crowns Cost]]></category>
		<category><![CDATA[Dimebon]]></category>
		<category><![CDATA[Disease Patients]]></category>
		<category><![CDATA[Dr Steven]]></category>
		<category><![CDATA[Final Phase]]></category>
		<category><![CDATA[Information Availability]]></category>
		<category><![CDATA[Mdvn]]></category>
		<category><![CDATA[Medivation]]></category>
		<category><![CDATA[Pact]]></category>
		<category><![CDATA[Pfe]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Phase Iii]]></category>
		<category><![CDATA[Pipeline Failure]]></category>
		<category><![CDATA[Pratfall]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Russian Study]]></category>
		<category><![CDATA[Sales Experience]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Significant Improvements]]></category>
		<category><![CDATA[Sugar Pill]]></category>

		<guid isPermaLink="false">http://dimebonalzheimers.com/?p=1164</guid>
		<description><![CDATA[<br /><br />The last flickering hope that Medivation&#8217;s Dimebon could help Alzheimer&#8217;s disease patients has just been extinguished. The biotech announced this morning that a 12-month study of the drug failed to register significant improvements for patients, mirroring two shorter Phase III studies in which Dimebon failed to outperform a sugar pill. Pfizer ($PFE) took the opportunity [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>The last flickering hope that Medivation&#8217;s Dimebon could help <a title="Alzheimer" href="">Alzheimer</a>&#8217;s disease patients has just been extinguished. The biotech announced this morning that a 12-month study of the drug failed to register <a title="significant improvements" href="http://dimebonalzheimers.com/tag/significant-improvements/">significant improvements</a> for patients, mirroring two shorter Phase III studies in which Dimebon failed to outperform a sugar pill. Pfizer ($PFE) took the opportunity to bow out of its partnership, writing off its $225 million upfront and $500 million milestone program for what proved to be another embarrassing pipeline failure.</p>
<p>In 2008, Dimebon looked like an odds-on success, with positive data from a Russian study and 10 years of sales experience to underscore its safety. But Medivation ($MDVN) was shaken to the core when its first late-stage study ended in failure, with an additional pratfall for Huntington&#8217;s disease to cap the disaster.</p>
<p>In the end, Dimebon&#8217;s failure helped tarnish the reputation of Russian drug studies while raising severe doubts about Medivation. But the company and CEO David Hung managed to turn attention to MDV3100 for prostate cancer, with positive data reigniting hope in the biotech&#8217;s future and reviving its battered share price. Pfizer, meanwhile, says it won&#8217;t give up on Alzheimer&#8217;s, which is one of the most difficult fields in drug development.</p>
<p>&#8220;We recognize Alzheimer&#8217;s is a very complex disease,&#8221; said Pfizer&#8217;s Dr. Steven J. Romano. &#8220;Despite this disappointing result, Pfizer remains committed to advancing the science of Alzheimer&#8217;s disease, with the ultimate goal of delivering innovative and meaningful new <a title="treatment options" href="http://dimebonalzheimers.com/tag/treatment-options/">treatment options</a> to patients.&#8221;</p>
<p>Shares of Medivation declined slightly this morning, indicating the market&#8217;s near-zero expectations for Dimebon.</p>
<div>http://www.fiercebiotech.com/story/pfizer-writes-725m-dimebon-pact-after-final-phase-iii-failure/2012-01-17</div>
<div style="text-align: right;"><a href="http://www.puertomorelosdentist.com/">Cancun Dental Crowns Cost</a></div>
<div style="text-align: right;"><a href="http://www.youtube.com/watch?v=HI45H1uThBw&amp;feature=channel">Cancun Booking Tour Chichen Itza </a></div>
<div style="text-align: right;"><a href="http://dimebonalzheimers.com/">Dimebon Dimebolin Information Availability</a></div>  ]]></content:encoded>
			<wfw:commentRss>http://dimebonalzheimers.com/1164/pfizer-writes-dimebon-final-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Accelerates Race for Alzheimer&#8217;s Cure</title>
		<link>http://dimebonalzheimers.com/1158/obama-accelerates-alzheimers/</link>
		<comments>http://dimebonalzheimers.com/1158/obama-accelerates-alzheimers/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 03:52:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clinical Trials]]></category>
		<category><![CDATA[Eli Lilly]]></category>
		<category><![CDATA[Joint Venture]]></category>
		<category><![CDATA[Lly]]></category>
		<category><![CDATA[Medical Costs]]></category>
		<category><![CDATA[Medivation]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[National Alzheimer]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Patients Care]]></category>
		<category><![CDATA[Pfe]]></category>
		<category><![CDATA[Pfizer]]></category>
		<category><![CDATA[Pharmaceutical Companies]]></category>
		<category><![CDATA[Phase Iii]]></category>
		<category><![CDATA[Project Act]]></category>
		<category><![CDATA[Promising Research]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[Public Private Partnership]]></category>
		<category><![CDATA[Trillion]]></category>
		<category><![CDATA[Viable Treatments]]></category>

		<guid isPermaLink="false">http://dimebonalzheimers.com/?p=1158</guid>
		<description><![CDATA[<br /><br />President Obama introduced his initiative to speed up the pace of research into viable treatments for Alzheimer&#8217;s disease by pledging a total of $156 million in funding over the next two years. The bulk of the money, $130 million, will go to research for drugs to prevent and treat the disease, while another $26 million [...]<br /><br /><br /><br />]]></description>
			<content:encoded><![CDATA[<p></p><p>President Obama introduced his initiative to speed up the pace of research into viable treatments for <a title="Alzheimer" href="">Alzheimer</a>&#8217;s disease by pledging a total of $156 million in funding over the next two years. The bulk of the money, $130 million, will go to research for drugs to prevent and treat the disease, while another $26 million will be earmarked for caregiver support and public education about the disorder.</p>
<p>Part of the National Alzheimer&#8217;s Project Act passed in January of last year, the initiative notes the heavy toll that the disease is taking on an aging U.S. population &#8212; over 5 million Americans are estimated to have the disease, and experts fear that number could triple by 2050. Medical costs associated with Alzheimer&#8217;s patients&#8217; care looms large, with experts calculating these at about $183 billion last year; totals could reach $1 trillion by 2050.</p>
<p>Since Obama envisions this project as a public-private partnership, some lucky pharmaceutical companies stand to benefit from this new initiative. Reasonably, companies with Alzheimer&#8217;s drugs already in the pipeline or ready for testing stand to reap the greatest rewards. The only problem is that it&#8217;s a been-there, done-that scenario with Alzheimer&#8217;s drug research, with much effort and money producing only a handful of mediocre treatments. Unfortunately, spectacular fails seem to be the norm in this arena.</p>
<p><strong>Many misses, no real hits<br />
</strong>Time and again, promising research turned into a collection of almost-useless data as drugs that incited hope in the battle against Alzheimer&#8217;s stumbled in clinical trials. Two of the most disappointing were <strong>Eli Lilly</strong>&#8216;s (NYSE: LLY  ) drug semagacestat, which made it through Phase III clinical trials only to find that it actually worsened the condition; and Dimebon, a <strong>Pfizer</strong> (NYSE: PFE  ) and <strong>Medivation</strong> (Nasdaq: MDVN  ) joint venture that eventually was proved ineffective during Phase III. Many lesser drugs have seen their research quietly discontinued, as a list on the Alzheimer&#8217;s Research Forum clearly shows.</p>
<p>Alas, the four therapies currently on the market do little to control or postpone the disease for long. Three of the drugs<strong>,</strong> galantamine, rivastigmine, and <a title="donepezil" href="http://dimebonalzheimers.com/199/donepezil/">donepezil</a> are <a title="cholinesterase inhibitors" href="http://dimebonalzheimers.com/tag/cholinesterase-inhibitors/">cholinesterase inhibitors</a>, which help accentuate the effectiveness of waning amounts of acetylcholine in Alzheimer&#8217;s patients&#8217; brains. Memantine is a glutamate regulator, since excessive amounts of this chemical can cause brain-cell death.</p>
<p>Meantime, two drugs currently under construction could be on the market by next year, if clinical trials currently finishing up produce the desired results. The drugs, solanezumab, a product of Eli Lilly, and bapineuzumab, made by Pfizer in partnership with <strong>Johnson &amp;  Johnson</strong> and <strong>Elan</strong> (NYSE: ELN  ) , show much promise and could conceivably be in use by early 2013 by making use of the accelerated approval process promised by Obama&#8217;s Alzheimer&#8217;s initiative. Experts feel that the latter drug has the most promise, but either or both could garner their manufacturers a very lucrative payout once they clear all regulatory hurdles. Another drug, Gammagard, is currently in Phase III trials set to end next year. If all goes well<strong>, Baxter International</strong> (NYSE: BAX  ) , the drug&#8217;s maker, could see market share by 2015.</p>
<p><strong>This Fool&#8217;s Take<br />
</strong>Although any successful Alzheimer&#8217;s treatment will raise its parent company&#8217;s fortunes, the biggest winners here would be Eli Lilly, who owns solanezumab in its entirely, then Pfizer, who owns half of bapineuzumab. Coming in third would be Johnson &amp; Johnson and Elan, each of whom have a one-quarter stake in bapineuzumab, but Elan is a much smaller company so that 25% stake could actually move the biotech&#8217;s shares the most. None of these drugs promise to cure Alzheimer&#8217;s, but the hope is that they will be capable of postponing symptoms of moderately-affected individuals for longer than current treatments. But that&#8217;s a whole lot of patients that could conceivably be helped by these treatments. If all goes well, these companies may well have the next group of blockbuster drugs on their hands.</p>
<p>http://www.fool.com/investing/high-growth/2012/02/29/obama-accelerates-race-for-alzheimers-cure.aspx</p>
<p>&nbsp;</p>
<p style="text-align: right;"><a href="http://www.youtube.com/watch?v=OBFfvhKUkfA&amp;feature=channel">Cancun Tours &#8211; Book Today </a></p>
<p style="text-align: right;"><a href="http://www.bobbybautosales.com/">North End Winnipeg &#8211; McPhillips Ave Used Car Truck Dealer Manitoba</a></p>
<p style="text-align: right;"><a href="http://dimebonalzheimers.com/">Dimebon Dimebolin Information Availability</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>  ]]></content:encoded>
			<wfw:commentRss>http://dimebonalzheimers.com/1158/obama-accelerates-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A.M. Vitals: Pfizer, Medivation End Dimebon Development</title>
		<link>http://dimebonalzheimers.com/1150/vitals-pfizer-medivation-dimebon-2/</link>
		<comments>http://dimebonalzheimers.com/1150/vitals-pfizer-medivation-dimebon-2/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimer]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cancun Booking]]></category>
		<category><![CDATA[Car Truck]]></category>
